We have the following plans for you:
STARTER
| 20 | UserApps (e.g. 20 users with 1 app or 10 users with 2 apps) | ||
| All Apps with Synchronization | |||
| Unlimited Sites | |||
| Support-by-Wiki | |||
| Service-Priority | |||
| Support-by-Mail | |||
| Support-by-Phone | |||
| Training-by-Webinar | |||
| 30 Day Free Trial | |||
|
|||
TEAM
| 40 | UserApps (e.g. 40 users with 1 app or 20 users with 2 apps) | ||
| All Apps with Synchronization | |||
| Unlimited Sites | |||
| Support-by-Wiki | |||
| 24h | Service-Priority (within 24h)* | ||
| Support-by-Mail* | |||
| Support-by-Phone | |||
| Training-by-Webinar* | |||
| 30 Day Free Trial | |||
|
|||
CORPORATE
| 80 | UserApps (e.g. 80 users with 1 app or 40 users with 2 apps) | ||
| All Apps with Synchronization | |||
| Unlimited Sites | |||
| Support-by-Wiki | |||
| 12h | Service-Priority (within 12h)* | ||
| Support-by-Mail* | |||
| Support-by-Phone* | |||
| Training-by-Webinar* | |||
| 30 Day Free Trial | |||
|
|||
Legend: * = Response-time in business-hours and available channels. Additional support and training efforts are billed separately.
For enterprise solutions, invoices or custom quotes, please contact sales@7isolutions.com

